Toronto's Wealthiest Neighbourhoods
Canadian Business Magazine has recently published the wealthiest Toronto area neighbourhoods by postal code. Here are the results: http://www.canadianbusiness.com/richest_postal_codes_2011/58898
| Ontario | |||||
| 1 | M4N | Lawrence Park | $3,877,815 | $3,824,165 | -0.014 |
| 2 | M4W | Rosedale | $3,382,588 | $3,642,533 | 0.077 |
| 3 | M2L | St. Andrew-Windfields East | $2,803,539 | $3,447,638 | 0.230 |
| 4 | M2P | St. Andrew-Windfields West | $2,752,811 | $2,740,232 | -0.005 |
| 5 | M5P | Toronto | $2,405,609 | $2,546,933 | 0.059 |
| 6 | L0J | Kleinburg | $2,569,139 | $2,512,247 | -0.022 |
| 7 | M4V | Toronto | $1,965,979 | $2,188,135 | 0.113 |
| 8 | M3B | Toronto | $1,876,921 | $2,038,637 | 0.086 |
| 9 | L7B | King | $1,792,379 | $1,793,281 | 0.001 |
| 10 | M4T | Toronto | $1,726,251 | $1,744,585 | 0.011 |
